Description
Our Made in Dundas t-shirts have been restocked!
Screenprinted on soft 100% cotton shirts. Available in both unfitted and fitted cuts.
Size Chart:
| Size | Width(in) | Length(in) | Sleeve center back(in) | |
|---|---|---|---|---|
| S | 18 | 28 | 16.75 | |
| Fitted S | 17 | 25.5 | 6.75 | |
| M | 20 | 29 | 17.875 | |
| Fitted M | 19 | 26 | 7 | |
| L | 22 | 30 | 19.125 | |
| Fitted L | 21 | 27 | 7.25 | |
| XL | 24 | 31 | 20.375 | |
| Fitted XL | 23 | 28 | 7.5 | |
| 2XL | 26 | 32 | 21.625 |
| Fitted
2XL |
25 | 28.5 | 7.75 |






